Steam Plays compliments of SportsOptions

date game_date description value grade
22 Feb 17:08 22 Feb 23:55 Oklahoma City -19
22 Feb 16:50 22 Feb 17:00 Rutgers/Marquette U +140
22 Feb 16:43 22 Feb 17:30 Michigan State/Minnesota O +127
22 Feb 16:32 22 Feb 18:00 Texas Tech/Iowa State O +130
22 Feb 16:19 22 Feb 18:00 Kansas/Texas A&M O +123
22 Feb 16:15 22 Feb 17:00 Wichita State/Illinois State O +137½
22 Feb 16:12 22 Feb 17:00 Georgia/LSU O +119½
22 Feb 16:09 22 Feb 17:00 Bradley/Northern Iowa O +128½
22 Feb 16:05 22 Feb 17:00 TCU/Air Force O +129
22 Feb 16:03 22 Feb 19:30 Wyoming/San Diego State O +118
22 Feb 15:49 22 Feb 17:00 Indiana State/Missouri St O +126
22 Feb 15:44 22 Feb 17:00 Oklahoma State/Oklahoma O +139½
22 Feb 15:39 22 Feb 16:00 Towson State +9½
22 Feb 15:38 22 Feb 16:35 Atlanta/New York U +187
22 Feb 15:16 22 Feb 16:00 Dayton/Duquesne U +149
22 Feb 15:10 22 Feb 15:30 Nebraska/Purdue O +128
22 Feb 14:59 22 Feb 17:00 Tulane/SMU O +116
22 Feb 14:20 22 Feb 16:00 Northern Illinois/Eastern Michigan U +109
22 Feb 12:52 22 Feb 16:00 West Virginia/Notre Dame U +125½
22 Feb 12:08 22 Feb 17:05 Philadelphia/Houston O +185½
22 Feb 09:03 22 Feb 16:00 Appalachian State/The Citadel U +133½
22 Feb 08:47 22 Feb 16:35 Orlando/New Jersey U +186½
22 Feb 08:46 22 Feb 16:00 VA Commonwealth/NC Wilmington O +134½
22 Feb 08:45 22 Feb 19:00 Cal Riverside/CS Northridge O +127½
22 Feb 08:37 22 Feb 16:00 Hofstra/William & Mary O +128
22 Feb 08:34 22 Feb 19:35 Denver/LA Clippers U +205½
22 Feb 08:19 22 Feb 16:00 Delaware/Towson State O +123
22 Feb 08:16 22 Feb 18:05 Golden State/Phoenix O +203½
22 Feb 08:12 22 Feb 16:00 VA Commonwealth -9
22 Feb 08:02 22 Feb 17:05 Milwaukee/Chicago O +189
22 Feb 08:02 22 Feb 16:00 Ohio/Buffalo O +134½
22 Feb 07:59 22 Feb 16:05 Sacramento/Washington O +202
22 Feb 07:58 22 Feb 19:00 CS Northridge +1
22 Feb 07:54 22 Feb 18:00 So Mississippi/UTEP U +129
21 Feb 17:26 21 Feb 23:55 Memphis -4 -108
21 Feb 16:02 21 Feb 16:05 San Jose pk L
21 Feb 16:01 21 Feb 16:05 Toronto pk L
21 Feb 15:44 21 Feb 16:00 Georgetown/Seton Hall O +123 W
21 Feb 15:27 21 Feb 18:00 Virginia/Virginia Tech O +114½ W
21 Feb 15:26 21 Feb 16:00 Ohio State -15 W
21 Feb 15:16 21 Feb 16:00 Illinois/Ohio State O +128 W
21 Feb 15:08 21 Feb 16:00 Wofford/NC Greensboro O +137½ L
21 Feb 15:06 21 Feb 17:00 Northwestern -2 L
21 Feb 14:05 22 Feb 16:05 Indiana/Charlotte U +189½
21 Feb 13:56 21 Feb 17:00 Valparaiso -11 L
21 Feb 13:26 21 Feb 17:00 Evansville/Creighton U +149 L
21 Feb 13:15 21 Feb 16:00 Kent State/Miami Ohio U +133 W
21 Feb 13:03 21 Feb 17:00 Cleveland State/Wisc Green Bay U +130 L
21 Feb 12:57 21 Feb 16:00 Clemson/Georgia Tech U +120 W
21 Feb 12:48 21 Feb 18:00 Kentucky/Mississippi St U +138½ W
21 Feb 09:18 21 Feb 16:05 Buffalo pk W
21 Feb 08:52 21 Feb 17:05 Memphis +1 W
21 Feb 08:16 21 Feb 17:00 North Carolina/NC State O +148½ W
21 Feb 08:02 21 Feb 17:05 Philadelphia/Memphis O +179 L
21 Feb 07:01 21 Feb 19:05 San Antonio/Portland O +188½ W
20 Feb 16:26 20 Feb 17:05 Boston/Dallas U +177 W
20 Feb 15:12 20 Feb 16:00 Texas Southern/Miss Valley St U +136 W
20 Feb 15:07 20 Feb 16:00 Connecticut/Villanova O +137 W
20 Feb 14:44 20 Feb 19:35 Portland/LA Lakers O +180½ W
20 Feb 14:15 20 Feb 18:00 Depaul/St. John's O +151½ L
20 Feb 09:46 20 Feb 16:35 Washington pk L
20 Feb 08:56 20 Feb 16:00 Fairfield/Marist O +133 L
20 Feb 08:51 20 Feb 18:00 Baylor/Texas U +139 L
20 Feb 08:32 20 Feb 18:05 San Antonio/Utah O +191 W
20 Feb 08:09 20 Feb 17:05 Orlando/Milwaukee U +188 W
20 Feb 07:37 20 Feb 18:05 Minnesota/Denver O +208 L
20 Feb 07:30 20 Feb 18:05 Washington/Phoenix O +200 L